Miscellaneous data of Mega Man 5.
Gameplay stats[]
For a description of what these stats mean, see the stat explanation page.
Open menu: No
Charge up: No
Lose charge: Yes
Horizontal recoil: 1 block
Vertical recoil: 6 blocks
Shots on screen: Yes
Fall off ladder: No
Enemy stats[]
List of enemies[]
Hits data chart[]
Mega Man 5 | ||||||||||||||
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat | ||||
ENEMY |
Damage data chart[]
This chart lists the amount of damage inflicted against enemies with two health points or more.
Mega Man 5 | |||||||||||||||
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat | |||||
Apache Joe | 1:1:3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||
B Bitter | 1:1:3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Bomb Thrown | 1:1:3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | ||||
Bounder | 1:1:3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | ||||
Cocco | 1:1:3 | 1 | -- | 2 | 2 | 2 | -- | 3 | 2 | 2 | 3 | ||||
Crystal Joe | 1:1:3 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | ||||
Dachone | 1:1:3 | 0 | -- | 1 | 1 | 2 | -- | 2 | 1 | 1 | 2 | ||||
Foojeen | 1:1:3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | ||||
Graviton | 1:1:3 | 1 | -- | 1 | 3 | 1 | -- | 3 | 2 | 3 | 3 | ||||
Metall Cannon | 1:1:3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | ||||
Mizzile | 1:1:3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||
Mousubeil | 1:1:3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||
New Shield Attacker | 1:1:3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 6 | ||||
Nobita | 1:1:3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||
Power Muscler | 1:1:3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | ||||
Pukapucker (Head) | 1:1:3 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | ||||
Pukapucker (Body) | 1:1:3 | 1 | 1 | 1 | 2 | 1 | -- | 2 | 2 | 2 | 2 | ||||
Pukapelly | 1:1:3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||
Rock Thrown | 1:1:3 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | ||||
Rolling Drill | 1:1:3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | ||||
Rounder | 1:1:3 | 1 | 5 | 1 | 2 | 1 | -- | 1 | 2 | 1 | 3 | ||||
Sumatran | 1:1:3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||
Suzy G | 1:1:3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | ||||
Tatepakkan | 1:1:3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
Toss Machine | 1:1:3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | ||||
Twin Cannon | 1:1:3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Yudon | 1:1:3 | 1 | -- | 2 | 2 | 1 | -- | 5 | 2 | 3 | 3 |
Boss stats[]
List of bosses[]
Damage data chart[]
See: Mega Man 5 Damage Data Chart
Special Weapons[]
Special Weapons chart[]
![]() Mega Buster ![]() |
Obtained From: | Available from start. | ||
---|---|---|---|---|
Description: | Allows Mega Man to fire small energy bullets from his arm cannon. Can also be charged for larger, more powerful shots. | |||
Attack Power: | 1 (normal); 1 (partially charged); 3 (fully charged) | |||
Cost: | 0 units | |||
Capacity: | ∞ uses | |||
Effective: | Enemies: Bosses: | |||
Ineffective: | ||||
![]() Gravity Hold ![]() |
Obtained From: | Gravity Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 1 | |||
Cost: | 4 units | |||
Capacity: | 7 uses | |||
Effective: | Enemies: Bosses: Gyro Man | |||
Ineffective: | ||||
![]() Water Wave ![]() |
Obtained From: | Wave Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 1? | |||
Cost: | 2 units | |||
Capacity: | 14 uses | |||
Effective: | Enemies: Bosses: Star Man | |||
Ineffective: | ||||
![]() Power Stone ![]() |
Obtained From: | Stone Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 1? | |||
Cost: | 1 unit | |||
Capacity: | 28 uses | |||
Effective: | Enemies: Bosses: Charge Man | |||
Ineffective: | ||||
![]() Gyro Attack ![]() |
Obtained From: | Gyro Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 2? | |||
Cost: | 1 unit | |||
Capacity: | 28 uses | |||
Effective: | Enemies: Bosses: Crystal Man | |||
Ineffective: | ||||
![]() Star Crash ![]() |
Obtained From: | Star Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 1? (as shield); 1? (as projectile) | |||
Cost: | 3 units (as shield); 2 units (as projectile) | |||
Capacity: | 10 uses (as shield); 14 uses (as projectile) | |||
Effective: | Enemies: Bosses: Gravity Man | |||
Ineffective: | ||||
![]() Charge Kick ![]() |
Obtained From: | Charge Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 1? | |||
Cost: | 1 unit | |||
Capacity: | 28 uses | |||
Effective: | Enemies: Bosses: Wave Man | |||
Ineffective: | ||||
![]() Napalm Bomb ![]() |
Obtained From: | Napalm Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 2? | |||
Cost: | 1 unit | |||
Capacity: | 28 uses | |||
Effective: | Enemies: Bosses: Stone Man | |||
Ineffective: | ||||
![]() Crystal Eye ![]() |
Obtained From: | Crystal Man | ||
Description: | Allows Mega Man to | |||
Attack Power: | 2? (large Crystal Eye); 2? (fragments) | |||
Cost: | 1 unit | |||
Capacity: | 28 uses | |||
Effective: | Enemies: Bosses: Napalm Man | |||
Ineffective: |
Support Weapons[]
![]() Super Arrow ![]() |
Obtained From: | Star Man | ||
---|---|---|---|---|
Description: | Allows Mega Man to create an arrow-like plunger that can be used to attack and create platforms, as it sticks to walls for a short time. It can also be ridden and used to cover distances. | |||
Attack Power: | ||||
Cost: | ? units | |||
Capacity: | ? uses | |||
Effective: | Enemies: Bosses: Dark Man 2, Dark Man 3, Wily Machine 5 | |||
Ineffective: | ||||
![]() Beat ![]() ![]() |
Obtained From: | Collecting the M, E, G, A, M, A, N, and V plates in each Robot Master stage. | ||
Description: | Allows Mega Man to summon Beat, a bird-like robot that can home in on enemies to attack them. | |||
Attack Power: | ||||
Cost: | 2 units | |||
Capacity: | 14 uses | |||
Effective: | Enemies: Bosses: Dark Man 1, Dark Man 2, Dark Man 3, Dark Man 4, Wily Capsule II | |||
Ineffective: |
Special Weapon strength comparison[]
![]() |
This section requires expansion. |