Wazzup? I'm a bit shy and don't talk much, so I focus mainly on the wiki's content and not much with the community. But as an admin, fell free to ask for anything if you need help. |
Contents
About me (in MMKB)
|
![]() "Zero. Enter this capsule. I will give you an armor part." |
![]() |
![]() Mega Man Powered Up! |
Mega Man Records
Rockman Complete Works
PokeRoku
Game | Hi-score |
---|---|
Cut Man wo Ute (1) | |
Tatakae! Rockman (2) | 271 |
Go Go Rush!! (3) | |
Get Eddie (4) | |
Break!! Beat (5) | |
Rockman Dash! (6) | |
Janken de Battle (All) | 203 |
Mega Man 9Time Attack
|
Mega Man 10Time Attack
|
Mega Man Powered Up
New-Style
Stage | Easy | Normal | Hard | |||
---|---|---|---|---|---|---|
Time | Score | Time | Score | Time | Score | |
Towntown Stage | 00'57"91 | 15113 | 00'56"68 | 15609 | 00'56"66 | 15609 |
Cutman Stage | 02'15"48 | 37875 | 02'47"43 | 59384 | 02'46"83 | 33288 |
Gutsman Stage | 02'17"40 | 37873 | 02'44"00 | 35075 | 03'52"90 | 25854 |
Iceman Stage | 02'06"41 | 32640 | 02'17"65 | 30256 | 03'57"01 | 19747 |
Bombman Stage | 02'12"53 | 42336 | 02'26"73 | 36480 | 04'27"23 | 22842 |
Fireman Stage | 01'53"88 | 37026 | 02'23"00 | 34272 | 02'55"35 | 34845 |
Elecman Stage | 02'19"13 | 36322 | 02'56"43 | 30392 | 04'15"56 | 24780 |
Timeman Stage | 02'58"34 | 29920 | 02'42"59 | 31320 | 04'52"56 | 22776 |
Oilman Stage | 02'27"93 | 42575 | 03'02"08 | 37961 | 02'19"68 | 42294 |
Wily's Castle 1 | 02'00"56 | 113920 | 04'36"53 | 76032 | 07'11"03 | 38076 |
Wily's Castle 2 | 01'48"93 | 141638 | 02'29"41 | 126720 | 02'30"35 | 125280 |
Wily's Castle 3 | 04'44"58 | 223045 | 10'28"17 | 58999 | 08'54"54 | 116712 |
Wily's Castle 4 | 01'32"35 | 130875 | 05'02"56 | 124500 | 05'54"95 | 85890 |
Old-Style
Stage | Time | Score |
---|---|---|
Cutman Stage | 02'39"51 | 45903 |
Gutsman Stage | 01'18"90 | 44649 |
Iceman Stage | 01'46"66 | 47244 |
Bombman Stage | 01'40"50 | 29593 |
Fireman Stage | 02'21"25 | 29832 |
Elecman Stage | 02'05"21 | 38350 |
Wily's Castle 1 | 05'40"40 | 103247 |
Wily's Castle 2 | 02'32"40 | 198057 |
Wily's Castle 3 | 01'34"91 | 163712 |
Wily's Castle 4 | 04'06"18 | 320056 |
Mega Man Legends
Clear time:
- Easy: ?
- Normal: Sometime between 2:40:00 and 3:00:00. (Casual play)
- Hard: ?
Mini-games:
- Beast Hunter: 20 Hits
- Balloon Fantasy: 0:05:23 (Easy with Buster Max) / 0:07:60 (Normal with Machine Gun Burst, Blaster Unit R, and Omni-Unit Ω)
- Race Game (Straight Course): 0:06:50
- Race Game (Left Curve Course): 0:06:43
- Race Game (Technical Course): 0:14:96
Mega Man Star Force 2
- DrkPhntmSP: 0:09:70
- YtiBlzrdSP: 0:08:86
- RogueSP: 0:09:30
- PlsioSrfSP: 0:09:03
- TrraCndrSP: 0:09:46
- HollowSP: 0:08:63
- TaurusFireSP: 0:09:30
- QnOphiucaSP: 0:09:30
- HarpNoteSP: 0:09:13
- CancrBubblSP: 0:04:40
- GemnSprkSP: 0:01:26
- KngFooKdSP: 0:09:76
- GenAurgaSP: 0:38:16
- AplloFlmSP: 0:10:16
All DX bosses beaten